<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Agrinergy</title>
	<atom:link href="http://www.agrinergy.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.agrinergy.com</link>
	<description>Asia&#039;s leading carbon credit developer</description>
	<lastBuildDate>Thu, 15 Dec 2011 07:19:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Durban Climate Change Conference: Silver lining of a dark cloud</title>
		<link>http://www.agrinergy.com/index.php/2011/12/durban-climate-change-conference-silver-lining-of-a-dark-cloud/</link>
		<comments>http://www.agrinergy.com/index.php/2011/12/durban-climate-change-conference-silver-lining-of-a-dark-cloud/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 07:19:16 +0000</pubDate>
		<dc:creator>Siddharth Nimbalkar</dc:creator>
				<category><![CDATA[News Releases]]></category>

		<guid isPermaLink="false">http://www.agrinergy.com/?p=762</guid>
		<description><![CDATA[<p>COP17 witnessed sincere efforts by 195 countries to develop a [...]]]></description>
			<content:encoded><![CDATA[<p>COP17 witnessed sincere efforts by 195 countries to develop a definite roadmap to address global climate change issues whilst recognizing the urgent need to keep the rise in average global temperature below 2°C. Global consensus was achieved through extending the Kyoto Protocol beyond its first commitment period which ends on 31<sup>st</sup> December 2012. The second commitment period will start from 1<sup>st</sup> January 2013 and would extend up to either 2017 or 2020.</p>
<p>The countries have agreed to work on a new international climate change treaty that would include limits on GHG emissions for developed as well as developing countries for the first time.  The respective Governments are required to finalize the modalities of treaty by 2015 and implement it post 2020. This would mean that big emitters like China, India and USA should  hold legal emission commitments post 2020.</p>
<p>The $100 billion Green Climate Fund (by 2020) has come into operation with South Korea providing the start up finance for the fund.  This fund will be accessible to developing countries to accelerate their efforts to establish a sustainable future and adapt to vulnerable climate change conditions.</p>
<p>The next major UNFCCC Climate Change Conference, COP 18/ CMP 8, is to take place from 26<sup>th</sup> November to 7<sup>th</sup> December 2012 in Qatar.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agrinergy.com/index.php/2011/12/durban-climate-change-conference-silver-lining-of-a-dark-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agrinergy at Carbon Forum Asia 2011</title>
		<link>http://www.agrinergy.com/index.php/2011/11/agrinergy-at-carbon-forum-asia-2011/</link>
		<comments>http://www.agrinergy.com/index.php/2011/11/agrinergy-at-carbon-forum-asia-2011/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 15:43:25 +0000</pubDate>
		<dc:creator>Varsha</dc:creator>
				<category><![CDATA[News Releases]]></category>

		<guid isPermaLink="false">http://www.agrinergy.com/?p=757</guid>
		<description><![CDATA[<p>Agrinergy actively participated in 6th Annual CARBON FORUM ASIA, Asia [...]]]></description>
			<content:encoded><![CDATA[<p>Agrinergy actively participated in 6th Annual CARBON FORUM ASIA, Asia Pacific&#8217;s Leading Platform for the Carbon &#038; Energy Market, conducted on 2nd and 3rd November 2011 at Singapore.  It was jointly organized by the International Emissions Trading Association (IETA) and Koelnmesse with key focus on Markets and Policy, Energy and Technology and Finance and Mechanism.<br />
Carbon Forum Asia 2011 opened with the launch of the International Emissions Trading Association (IETA) 2011 Greenhouse Gas (GHG) Market Report , collating various strategic white papers enlisting the policy developments and current emissions abatement programs in over 29 countries. Importance of Asia Pacific region with increasing contribution in global emission trading market and being one of the driving forces for expansion of Clean Development Mechanism (CDM) resulting into new national and regional markets are being developed was a main reason behind this launch.</p>
<p>Discussions were also held up on future of CDM as end of Kyoto Protocol is nearby and the perceived contribution of NAMA (Nationally Appropriate Mitigation Actions). The growth of Renewable Energy sector in last five years was marked as success story of CDM and NAMA is looked as possible solution for future provided consensus among countries is achieved on developing it.</p>
<p>Agrinergy also participated in Trade Fair organized at CARBON FORUM ASIA 2011, an ideal place for strengthening business relationships, new partnerships and capacity building in carbon trading for existing as well as new market players. It witnessed participation from 88 organizations like government and public institutions, banks and exchanges, market advisors, CDM project developers, certifiers and verifiers etc from 29 countries including, Australia, China, Germany, Hong Kong, India, Indonesia, Ireland, Italy, Malaysia, Singapore, Sweden, and the United Arab Emirates; resulting into a fruitful gathering to explore opportunities in the carbon abatement market. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.agrinergy.com/index.php/2011/11/agrinergy-at-carbon-forum-asia-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three CDM projects registered in first quarter of 2011</title>
		<link>http://www.agrinergy.com/index.php/2011/05/three-cdm-projects-registered-in-first-quarter-of-2011/</link>
		<comments>http://www.agrinergy.com/index.php/2011/05/three-cdm-projects-registered-in-first-quarter-of-2011/#comments</comments>
		<pubDate>Wed, 25 May 2011 02:51:09 +0000</pubDate>
		<dc:creator>Varsha</dc:creator>
				<category><![CDATA[News Releases]]></category>

		<guid isPermaLink="false">http://www.agrinergy.com/?p=734</guid>
		<description><![CDATA[<p>Agrinergy has strengthened its portfolio by registering a total of [...]]]></description>
			<content:encoded><![CDATA[<p>Agrinergy has strengthened its portfolio by registering a total of three projects in the first quarter of 2011 after the year started with the registration of <a href="http://cdm.unfccc.int/Projects/DB/RWTUV1286287068.51/view">iHOT – I water heating service</a> on 10th Jan 2011. Agrinergy continues to keep a successful track record of registering projects with the CDM Executive board.  The second registered project is a bundled wind project <a href="http://cdm.unfccc.int/Projects/DB/LRQA%20Ltd1286193276.74/view">‘3.6 MW Wind Power Project by M/s Hira Steels Ltd’</a> which has a crediting period of 7 years and is expected to lead to reductions of 7,932 metric tonnes CO2 equivalent per annum.</p>
<p>This was followed by the registration of a captive biomass cogeneration project titled <a href="http://cdm.unfccc.int/Projects/DB/SGS-UKL1286358356.75/view">‘4.8 MW biomass based power plant at Shreyans Industries’</a>, with an expected emission reduction of 18,282 metric tonnes CO2 equivalent per annum.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agrinergy.com/index.php/2011/05/three-cdm-projects-registered-in-first-quarter-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agrinergy registers its first project in Indonesia</title>
		<link>http://www.agrinergy.com/index.php/2011/02/agrinergy-registers-its-first-project-in-indonesia/</link>
		<comments>http://www.agrinergy.com/index.php/2011/02/agrinergy-registers-its-first-project-in-indonesia/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 07:34:19 +0000</pubDate>
		<dc:creator>Varsha</dc:creator>
				<category><![CDATA[News Releases]]></category>

		<guid isPermaLink="false">http://www.agrinergy.com/?p=721</guid>
		<description><![CDATA[<p>Agrinergy had its first registration in Indonesia on 18 February [...]]]></description>
			<content:encoded><![CDATA[<p>Agrinergy had its first registration in Indonesia on 18 February 2011 – Bekasi Power CCPP project in Indonesia (Ref no. 3738), taking the total count of registered projects of the Agrinergy group to 34. The project is a Combined Cycle Power Plant and is expected to generate 327,443 CERs per annum.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agrinergy.com/index.php/2011/02/agrinergy-registers-its-first-project-in-indonesia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Registration of first solar project takes total count to 33 registered projects</title>
		<link>http://www.agrinergy.com/index.php/2011/01/registration-of-first-solar-project-takes-total-count-to-33-registered-projects/</link>
		<comments>http://www.agrinergy.com/index.php/2011/01/registration-of-first-solar-project-takes-total-count-to-33-registered-projects/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 06:09:36 +0000</pubDate>
		<dc:creator>Varsha</dc:creator>
				<category><![CDATA[News Releases]]></category>

		<guid isPermaLink="false">http://www.agrinergy.com/?p=707</guid>
		<description><![CDATA[<p>Agrinergy started the new year with a bang with the [...]]]></description>
			<content:encoded><![CDATA[<p>Agrinergy started the new year with a bang with the registration of its first solar project on 10<sup>th</sup> January 2010 &#8211; “<a href="http://cdm.unfccc.int/Projects/DB/RWTUV1286287068.51/view">iHOT &#8211; I water heating service</a>”. This was preceded by a successful run of 4 registrations in the final quarter of the 2010.</p>
<p>The first amongst these was a biomass based project titled “<a href="http://cdm.unfccc.int/Projects/DB/DNV-CUK1273120917.15/view">Biomass based thermal energy generation at Saber Papers Limited</a>” which was registered with the CDM Executive Board on 12<sup>th</sup> October 2010.The project will generate thermal energy through biomass and in the process reduce 74,692 metric tonnes CO<sub>2</sub> equivalent per annum.</p>
<p>This was followed by the registration of a 3.5 MW hydro power project titled “<span style="text-decoration: underline;"><a href="http://cdm.unfccc.int/Projects/DB/DNV-CUK1266558483.01/view">Palor Small Hydro Project</a> </span>” on 21<sup>st</sup> October 2010. The project will reduce 15,101 metric tonnes CO<sub>2</sub> equivalent per annum.</p>
<p>On 21<sup>st</sup> December 2010, the registration of a 8 MW biomass based power project titled “<a href="http://cdm.unfccc.int/Projects/DB/DNV-CUK1267005373.79/view">Biomass power project by Sri Jyoti Renewable Energy Pvt Ltd</a>”, expected to generate 40,935 CERs each year, took the total count of Agrinergy’s registered projects to 31.</p>
<p>The close of the year brought good news through the successful registration of the “<a href="http://cdm.unfccc.int/Projects/DB/SGS-UKL1252418709.38/view">8 MW wind power plant by K.S Oils Limited</a> ” project with the CDM Executive Board on 30<sup>th</sup> Dec 2010. The project is expected to generate 12,821 CERs per annum.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agrinergy.com/index.php/2011/01/registration-of-first-solar-project-takes-total-count-to-33-registered-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two CDM projects registered in last quarter (Q3: 2010)</title>
		<link>http://www.agrinergy.com/index.php/2010/11/two-cdm-projects-registered-in-last-quarter-q3-2010/</link>
		<comments>http://www.agrinergy.com/index.php/2010/11/two-cdm-projects-registered-in-last-quarter-q3-2010/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 08:44:49 +0000</pubDate>
		<dc:creator>siteadmin</dc:creator>
				<category><![CDATA[News Releases]]></category>

		<guid isPermaLink="false">http://174.120.233.254/~carbon/?p=421</guid>
		<description><![CDATA[<p>Two Agrinergy CDM projects were registered in last quarter.</p>
<p>On 5th [...]]]></description>
			<content:encoded><![CDATA[<p>Two Agrinergy CDM projects were registered in last quarter.</p>
<p>On 5th July 2010 Agrinergy project “<span style="text-decoration: underline;"><a href="http://cdm.unfccc.int/Projects/DB/DNV-CUK1263199330.46/view">Yennehole &#8211; 1 Mini Hydel Scheme </a></span> ” was registered with the CDM Executive Board. This is the 26th registered Agrinergy CDM project ,and is due to produce 39,049 metric tonnes CO2 equivalent per annum.</p>
<p>This was followed by another Agrinergy project, “<span style="text-decoration: underline;"><a href="http://cdm.unfccc.int/Projects/DB/SGS-UKL1270813863.47/view">5MW Wind power project by UIC Udyog Limited</a></span>”, which was registered with the CDM Executive Board on 16th September 2010. This is the 27th registered Agrinergy CDM project and 1st wind project registered by Agrinergy. It will produce 10,304 metric tonnes CO2 equivalent per annum.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agrinergy.com/index.php/2010/11/two-cdm-projects-registered-in-last-quarter-q3-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Forum Asia 2010</title>
		<link>http://www.agrinergy.com/index.php/2010/11/carbon-forum-asia-2010/</link>
		<comments>http://www.agrinergy.com/index.php/2010/11/carbon-forum-asia-2010/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 08:43:18 +0000</pubDate>
		<dc:creator>siteadmin</dc:creator>
				<category><![CDATA[News Releases]]></category>

		<guid isPermaLink="false">http://174.120.233.254/~carbon/?p=417</guid>
		<description><![CDATA[<p>27th – 28th October 2010</p>
<p>Agrinergy will be exhibiting at Carbon [...]]]></description>
			<content:encoded><![CDATA[<p><strong>27th – 28th October 2010</strong></p>
<p>Agrinergy will be exhibiting at Carbon Forum Asia 2010 on 27th – 28th October. Agrinergy’s booth will be located at E19. </p>
<p>We look forward to seeing you at the event!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agrinergy.com/index.php/2010/11/carbon-forum-asia-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Issuances</title>
		<link>http://www.agrinergy.com/index.php/2010/11/new-issuances/</link>
		<comments>http://www.agrinergy.com/index.php/2010/11/new-issuances/#comments</comments>
		<pubDate>Sat, 13 Nov 2010 12:54:20 +0000</pubDate>
		<dc:creator>siteadmin</dc:creator>
				<category><![CDATA[News Releases]]></category>

		<guid isPermaLink="false">http://174.120.233.254/~carbon/?p=375</guid>
		<description><![CDATA[New Issuances:
Since the news article relating to the Ajbapur Sugar [...]]]></description>
			<content:encoded><![CDATA[<h4>New Issuances:</h4>
<h4><span style="font-weight: normal;">Since the news article relating to the Ajbapur Sugar Complex Cogeneration Project in April, Agrinergy has had a further three successful issuances, as demonstrated in the following table:</span></h4>
<table border="1" cellspacing="0" cellpadding="2">
<tbody>
<tr>
<td>Project Name</td>
<td>Issued CERs</td>
<td>Issuance Number</td>
<td>Date of Issuance</td>
</tr>
<tr>
<td>Malwa Industries, Ludhiana Small Scale Biomass Project</td>
<td>22998</td>
<td>2nd</td>
<td>29th July 2009</td>
</tr>
<tr>
<td>Ramgarh Chini Mills RE project</td>
<td>14904</td>
<td>1st</td>
<td>30th July 2009</td>
</tr>
<tr>
<td>KM RE project</td>
<td>17519</td>
<td>1st</td>
<td>19th August 2009</td>
</tr>
</tbody>
</table>
<p>A grand total of 980308 CERs have been produced through Agrinergy’s projects to date.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agrinergy.com/index.php/2010/11/new-issuances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Carbon Events</title>
		<link>http://www.agrinergy.com/index.php/2010/11/recent-carbon-events-2/</link>
		<comments>http://www.agrinergy.com/index.php/2010/11/recent-carbon-events-2/#comments</comments>
		<pubDate>Sat, 13 Nov 2010 12:52:09 +0000</pubDate>
		<dc:creator>siteadmin</dc:creator>
				<category><![CDATA[News Releases]]></category>

		<guid isPermaLink="false">http://174.120.233.254/~carbon/?p=373</guid>
		<description><![CDATA[Recent Carbon Events
Members of Agrinergy Ltd, UK, and Agrinergy Pte [...]]]></description>
			<content:encoded><![CDATA[<h4>Recent Carbon Events</h4>
<h4><span style="font-weight: normal;">Members of Agrinergy Ltd, UK, and Agrinergy Pte Ltd, Singapore, took part in Carbon Finance 2009 and Carbon Asia Forum, and it was a pleasure to meet the participants of both events. Agrinergy Ltd, UK, was present and spoke in a panel discussion on Post-2012 trading at Carbon Finance 2009 while Agrinergy Pte Ltd, Singapore, held a booth at Carbon Forum Asia. </span></h4>
<h4><span style="font-weight: normal;">Should you wish to discuss any related enquiry further please locate our <a title="contact" href="http://www.agrinergy.com/contacts.htm">contact</a> information to approach the relevant Agrinergy office; we will be glad to hear from you.</span></h4>
]]></content:encoded>
			<wfw:commentRss>http://www.agrinergy.com/index.php/2010/11/recent-carbon-events-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Carbon Events</title>
		<link>http://www.agrinergy.com/index.php/2010/11/recent-carbon-events/</link>
		<comments>http://www.agrinergy.com/index.php/2010/11/recent-carbon-events/#comments</comments>
		<pubDate>Sat, 13 Nov 2010 12:29:20 +0000</pubDate>
		<dc:creator>siteadmin</dc:creator>
				<category><![CDATA[News Releases]]></category>

		<guid isPermaLink="false">http://174.120.233.254/~carbon/?p=364</guid>
		<description><![CDATA[Recent Carbon Events
Members of Agrinergy Ltd, UK, and Agrinergy Pte [...]]]></description>
			<content:encoded><![CDATA[<h4>Recent Carbon Events</h4>
<h4><span style="font-weight: normal;">Members of Agrinergy Ltd, UK, and Agrinergy Pte Ltd, Singapore, took part in Carbon Finance 2009 and Carbon Asia Forum, and it was a pleasure to meet the participants of both events. Agrinergy Ltd, UK, was present and spoke in a panel discussion on Post-2012 trading at Carbon Finance 2009 while Agrinergy Pte Ltd, Singapore, held a booth at Carbon Forum Asia. </span></h4>
<h4><span style="font-weight: normal;">Should you wish to discuss any related enquiry further please locate our <a title="contact" href="http://www.agrinergy.com/contacts.htm">contact</a> information to approach the relevant Agrinergy office; we will be glad to hear from you.</span></h4>
]]></content:encoded>
			<wfw:commentRss>http://www.agrinergy.com/index.php/2010/11/recent-carbon-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: www.agrinergy.com @ 2012-02-22 21:16:39 -->
