| S/N | UNFCCC ref. | Project Name | Country | Type | Sector | Registration Date | Method |
|---|---|---|---|---|---|---|---|
| 67 | 9555 | Pasak Jolasid Hydropower Project | Thailand | Hydro | Power | 01-Feb-13 | AMS ID |
| 66 | 9554 | Mae Klong Hydropower Project | Thailand | Hydro | Power | 01-Feb-13 | AMS ID |
| 65 | 9244 | Gangani Small Hydro Electric Project | India | Hydro | Power | 31-Dec-12 | AMS ID |
| 64 | 7939 | Binwa-IV Hydro Electric Project | India | Hydro | Power | 28-Dec-12 | AMS ID |
| 63 | 8853 | Chao Phraya Hydropower Project | Thailand | Hydro | Power | 27-Dec-12 | AMS ID |
| 62 | 8984 | 8 MW Biomass based Power Plant at Kishanganj, Baran District, Rajasthan | India | Biomass | Power | 24-Dec-12 | AMS ID |
| 61 | 6008 | Recovery and Utilization of Associated Gas at Pondok Tengah LPG Plant – PT. Yudistira Energy | Indonesia | Associated Gas Recovery | 17-Dec-12 | AM0009 | |
| 60 | 7261 | Biomass based power project by Shri Shyam Warehousing and Power Pvt. Ltd | India | Biomass | Power | 13-Dec-12 | AMS IC |
| 59 | 8631 | C on Top PV Solar Farm Project | Thailand | Solar | Power | 07-Dec-12 | AMS ID |
| 58 | 8622 | Rakit Hydro Power Project in Indonesia | Indonesia | Hydro | Power | 07-Dec-12 | AMS ID |
| 57 | 8489 | WAMS Wind Project | India | Wind | Power | 05-Dec-12 | AMS ID |
| 55 | 6315 | Biomass based power project by Harinagar Sugar Mills Ltd | India | Biomass | Power | 16-Nov-12 | AMS IC |
| 54 | 6307 | Liki Pinangawan Muaralaboh Geothermal Power Plant | Indonesia | Geothermal | Power | 31-Oct-12 | ACM0002 |
| 53 | 6373 | Palor II SHP Project | India | Hydro | Power | 23-Oct-12 | AMS ID |
| 52 | 7176 | Phase 1 Gunkul Powergen Solar Power Plant at Baan-Kluai | Thailand | Solar | Power | 03-Sept-12 | AMS ID |
| 51 | 7096 | Pamona 2 Hydroelectric Power Plant Project | Indonesia | Hydro | Power | 30-Aug-12 | ACM0002 |
| 50 | 6214 | Korat S.W. Group 2007 Wastewater Treatment and Biogas Utilization Project | Thailand | Wastewater | 17-Jul-12 | AMS IIIH | |
| 49 | 6302 | 8 MW OGPL Chipa power plant | India | Biomass | Power | 22-Jun-12 | AMS ID |
| 48 | 6239 | Beas Mini Hydroelectric Project | India | Hydro | Power | 21-May-12 | AMS ID |
| 47 | 5332 | SAMS Wind Project | India | Wind | Power | 04-May-12 | AMS ID |
| 46 | 4990 | 15 MW Wind Power Project by Shriram Leitwind Ltd | India | Wind | Power | 12-Jan-12 | ACM0002 |
| 45 | 5141 | 19.5 MW Wind project by GMDC | India | Wind | Power | 22-Dec-11 | ACM0002 |
| 44 | 5368 | Wampu Hydro Electric Power Project | Indonesia | Hydro | Power | 31-Oct-11 | ACM0002 |
| 43 | 5004 | iHOT – IV water heating service | India | Solar | 05-Oct-11 | AMS IC | |
| 42 | 5003 | iHOT – III water heating service | India | Solar | 05-Oct-11 | AMS IC | |
| 41 | 5002 | iHOT – II water heating service | India | Solar | 05-Oct-11 | AMS IC | |
| 40 | 4063 | 10 MW biomass power plant at Sangli by Sinewave Power | India | Biomass | Power | 12-May-11 | AMS ID |
| 39 | 4239 | Biomass based Process Steam Generation Project | India | Biomass | 05-May-11 | AMS IC | |
| 38 | 4445 | Co-composting of EFB and POME – PT. Sandabi Indah Lestari | Indonesia | EFB+POME composting | 06-May-11 | AMS IIIF | |
| 37 | 4718 | 4.5MW Wind Power Project by Hira Group | India | Wind | Power | 19-Apr-11 | AMS ID |
| 36 | 4025 | 4.8 MW biomass based power plant at Shreyans Industries | India | Biomass | Power | 02-Feb-11 | AMS IC |
| 35 | 4018 | 3.6MW Wind Power Project by M/s Hira Steels Ltd | India | Wind | Power | 18-Jan-11 | AMS ID |
| 34 | 4024 | iHOT – I water heating service | India | Solar | Power | 10-Jan-11 | AMS IC |
| 33 | 2958 | 8 MW wind power plant by K.S Oils Limited | India | Wind | Power | 30-Dec-10 | AMS ID |
| 32 | 3441 | Biomass power project by Sri Jyoti Renewable Energy Pvt Ltd | India | Biomass | Power | 21-Dec-10 | AMS ID |
| 31 | 3738 | Bekasi Power CCPP project in Indonesia | Indonesia | CCGT | Power | 05-Nov-10 | AM0029 |
| 30 | 3434 | Palor Small Hydro Project | India | Hydro | Power | 21-Oct-10 | AMS ID |
| 29 | 3680 | Biomass based thermal energy generation at Saber Papers Limited | India | Biomass | Power | 02-Oct-10 | AMS IC |
| 28 | 3631 | 5 MW Wind power project by UIC Udyog Limited | India | Wind | Power | 16-Sep-10 | AMS ID |
| 27 | 3265 | Yennehole – 1 Mini Hydel Scheme | India | Hydro | Power | 05-Jul-10 | AMS ID |
| 26 | 3022 | Rakchad Small Hydro Electric Project | India | Hydro | Power | 19-Feb-10 | AMS ID |
| 25 | 2998 | 8MW biomass based power plant at Phagwara | India | Biomass | Power | 17-Feb-10 | AMS IC |
| 24 | 2128 | Shri Bajrang RE Project | India | Biomass | Power | 27-Feb-09 | AMS I D |
| 23 | 1180 | BHL Thanabhawan Project | India | Biomass | Power | 04-May-08 | ACM0006 |
| 22 | 1288 | Nava Bharat RE Bagasse Project | India | Biomass | Power | 17-Jun-08 | AMS I D |
| 21 | 1003 | Ramgarh Chini Mills RE project | India | Biomass | Power | 01-Feb-08 | ACM0006 |
| 20 | 1294 | NSSM – Narkatiaganj Biomass Power Project | India | Biomass | Power | 01-Jan-08 | AMS I D |
| 19 | 1112 | SSML – Simbhaoli Biomass Power Project | India | Biomass | Power | 14-Sep-07 | ACM0006 |
| 18 | 1136 | Khon Kaen Sugar Power Plant | Thailand | Biomass | Power | 27-Jul-07 | ACM0006 |
| 17 | 0982 | DSCL Sugar Ajbapur Cogeneration Project Phase II | India | Biomass | Power | 18-May-07 | ACM0006 |
| 16 | 0915 | KM RE project | India | Biomass | Power | 28-Apr-07 | ACM0006 |
| 15 | 919 | Malwa Industries, Ludhiana Small Scale Biomass Project | India | Biomass | Power | 30-Mar-07 | AMS I D |
| 14 | 304 | GACL Blended Cement Projects in India | India | Cement | 08-Jan-07 | ACM0005 | |
| 13 | 0717 | India Cements WHR project | India | WHR | 06-Jan-07 | AM0024 | |
| 12 | 0528 | Shri Bajrang WHR CDM Project | India | WHR | 08-Oct-06 | ACM0004 | |
| 11 | 507 | Agrawal RE Project | India | Biomass | Power | 03-Sep-06 | AMS I D |
| 10 | 0334 | LHSF Bagasse Project | India | Biomass | Power | 05-May-06 | AMS I D |
| 9 | 0313 | Pandurang SSK RE Project | India | Biomass | Power | 05-May-06 | AMS I D |
| 8 | 0127 | RSCL cogeneration expansion project | India | Biomass | Power | 15-Jan-06 | AM0015 |
| 7 | 0678 | Nakoda WHR CDM Project | India | WHR | 09-Dec-06 | ACM0004 | |
| 6 | 0548 | Century Textiles & Industries Ltd blended cement projects at: • Century cement • Manikgarh cement • Maihar cement | India | Cement | 26-Oct-06 | ACM0005 | |
| 5 | 0332 | Ajbapur Sugar Complex Cogeneration Project | India | Biomass | Power | 01-May-06 | AMS I D |
| 4 | 0287 | ACC Blended cement projects at New Wadi Plant, Tikaria Cement Plant, Chanda Cement Works, Kymore Cement Works, Lakheri Cement Works and Chaibasa Cement Works | India | Cement | 21-May-06 | ACM0005 | |
| 3 | 0333 | JCT Hoshiarpur Small Scale Biomass Project | India | Biomass | Power | 27-Apr-06 | AMS I D |
| 2 | 0113 | JCT Phagwara Small Scale Biomass Project | India | Biomass | Power | 03-Dec-05 | AMS I D |
| 1 | 80 | SRS Bagasse Cogeneration Project | India | Biomass | Power | 23-Sep-05 | AMS I D |
